|        Home       |        About Us       |       Products       |        Contact Us       |
 

 

Rechargeable Battery
Lithium Polymer, Lithium Ion
 
Prismatic Li-ion Battery (Lithium Battery)

Cylindrical Li-ion Battery (Lithium Battery)

Lithium Polymer Rechargeable Batteries

 

 Prismatic Li-ion Battery
 
MODEL Voltage (V) Capacity (mAh) Max Dimension (mm) Weight (g)
103465 3.7 2200 20 x 33.7 x 65 60
134248 3.7 2000 13.2 x 42 x 48 54
083465 3.7 1700 8.0 x 33.7 x 65 50
103448 3.7 1500 10.0 x 33.7 x 47 43
083448 3.7 1300 8.0 x 33.7 x 48 37
083048 3.7 1100 8.0 x 29.7 x 48 32
063448 3.7 900 6.2 x 33.7 x 48 29
063048 3.7 800 6.2 x 29.7 x 48 25.5
053048 3.7 620 5.2 x 29.7 x 48 22
483048 3.7 580 5.0 x 29.7 x 48 21.5
393048 3.7 500 4.1 x 29.7 x 48 11
063027 3.7 300 6.3 x 29.8 x 27 17
423562 3.7 700 4.2 x 35 x 65 16.5
383555 3.7 550 3.8 x 35 x 55 12.5
552030 3.7 220 5.5 x 20 x 30 4.9
452036 3.7 190 4.5 x 20 x 36 4.5
352036 3.7 140 3.5 x 20 x 36 3.3

 

 Cylindrical Li-ion Battery
 
MODEL Voltage (V) Capacity (mAh) Max. dimensions (mm) Weight (g)
18650 3.7 2000 18.3 x 64.8 45
18500 3.7 1500 18.3 x 49.8 32
14650 3.7 1000 14.5 x 64.8 25
14500 3.7 720 14.3 x 49.8 19
14430 3.7 600 14.3 x 42.8 17
 
Characteristics:
bulletHigh Energy Density
bulletHigh Voltage
bulletPollution-Free
bulletLong Cycle Life
bulletNo Memory Effect
bulletMinimal Self-Discharge
bullet High Rate Charge/Discharge
 
Application:
bullet Telecommunications
bulletCellular phones, PHS, Bluetooth earphones.
bulletAudio and Video Devices
bulletDigital cameras, Camcorders, Portable DVD, VCD, MD and CD players.
bulletInformation Devices
bulletNotebook computers, Personal facsimile machines and PDAs.
bulletElectric Bicycles
bullet Miner Lamps

 

 Lithium Polymer Batteries
 
Application Model Nominal
Voltage (V)
Nominal
Capacity
(mAh)
Internal
resistance
(<=mΩ)
Size (mm) Weight (g) Operating Temperature (°C)
Mobile Phone Series 383562 3.7 800 45 3.8 x 33.5 x 62.0 16.5 -20--+60
383450 3.7 650 60 3.8 x 34.0 x 50.0 12.8 -20--+60
043048 3.7 550 60 4.0 x 30.0 x 48.0 48.0 -20--+60
433455 3.7 730 50 4.3 x 34.0 x 55.0 15.5 -20--+60
383456 3.7 700 50 3.8 x 34.0 x 56.0 14.5 -20--+60
Bluetooth Headset & Mp3 Series 041429 3.7 110 250 4.0 x 14.0 x 29.5 3.2 -20--+60
042030 3.7 180 250 4.0 x 20.0 x 30.0 4.0 -20--+60
042025 3.7 130 250 4.0 x 20.0 x 25.0 3.0 -20--+60
041730 3.7 140 250 4.0 x 17.0 x 30.0 3.5 -20--+60
PDA Series 483461 3.7 900 40 4.8 x 34.0 x 61.0 20.5 -20--+60
053759 3.7 950 40 5.0 x 37.0 x 59.0 21.0 -20--+60
603759 3.7 1100 22 6.0 x 37.0 x 59.0 25.0 -20--+60
423467 3.7 900 40 4.2 x 34.0 x 67.0 20.5 -20--+60
Portable DVD Series 355585 3.7 1500 22 3.5 x 55.0 x 58.0 33.0 -20--+60
425585 3.7 2000 22 4.2 x 55.0 x 85.0 39.0 -20--+60
555585 3.7 2600 22 5.5 x 55.0 x 85.0 53.0 -20--+60
5852146 3.7 4400 14 5.8 x 52.0 x 146.0 100.0 -20--+60
7548168 3.7 6000 10 7.5 x 48.0 x 168.0 97.0 -20--+60
Automobile Battery Series 8473180 3.7 10000 10 8.4 x 73.0 x 180.0 170.0 -20--+60
7073180 3.7 8500 14 7.0 x 73.0 x 180.0 140.0 -20--+60
8463203 3.7 10000 10 8.4 x 63.0 x 203.0 170.0 -20--+60
7463203 3.7 850 20 7.0 x 63.0 x 203.0 170.0 -20--+60
 


Back Next

horizontal rule

 

|   Home   |   About Us   |   Products   |   Contact Us   |

Copyright © 2006 Empro Technology Pte Ltd
Electronic mail: sales@empro.com.sg